
DriveCam specifications
Event Recorder Unit | |
---|---|
WEIGHT | .74 lb (336g) [.8 lb 363g] |
DIMENSIONS (W X H X D) | 5.0 x 4.2 x 2.2 in |
OPERATING TEMPERATURE | -40°F to 185°F |
MICROPHONE | Omnidirectional |
SPEAKER | Yes |
IN-VEHICLE AUDIBLE ALERTS ON SELECT TRIGGERS | Yes |
STATUS LIGHTS | 7 LED (wide spectrum) |
NIGHT VISION ILLUMINATION | 8 high-lumen infrared LED lights |
MANUAL RECORD BUTTONS | Yes |
INDUSTRIAL-GRADE HARDWARE | Yes |
LIMITED WARRANTY | 2 Years |
Machine Vision + Artificial Intelligence (Configurable) | |
---|---|
CONFIGURABLE TRIGGERS AVAILABLE WITH DRIVER SAFETY SUITE AT NO ADDITIONAL CHARGE | Inside View • Handheld Device • No Seatbelt • Driver Smoking • Food or Drink • Inattentive Road View (Enabled by Default) • Rolling Stop • Lane Departure • Following Distance • Critical Distance Speeding Alert |
Internal | |
---|---|
PROCESSOR | Dual Core 1.0 GHz; 512 KB cache |
FIXED MEMORY (EMMC) | 16 GB |
EXPANDABLE MEMORY (SD CARD) | 128 GB |
MOTION SENSORS | - 9-axis (Accelerometer + Gyro + Magnetometer) - Built-in motion sensor - Built-in GPS |
Camera specs | |
---|---|
WIDE ANGLE LENS / FIELD OF VIEW | 128° interior; 76° exterior |
VIDEO RECORDING RESOLUTION | 1280 x 800 Lytx MV+AI technology uses high resolution cameras during event capture processing to maximize performance. Actual video resolution as viewed in Lytx account may vary. |
FRAME RATE | 10 fps |
CONFIGURABLE VIEW OPTIONS |
Connectivity | |
---|---|
CELLULAR | NORTH AMERICA (United States, Canada) 4G LTE (3G/2G Fallback) We now support North America, EU/UK, ROW (South Africa, Australia, New Zealand) |
WI-FI VIA HOTSPOT | Dual-band Wi-Fi b/g/n/ac |
BLUETOOTH CAPABLE | Yes |
ETHERNET | Yes |
Power | |
---|---|
BATTERY | Rechargeable |
STANDARD INPUT VOLTAGE | 12 V or 24 V |
CURRENT DRAW (12V) IGNITION ON (CELLULAR) • NOT TRANSMITTING | 320 mA |
CURRENT DRAW (12V) IGNITION ON (CELLULAR) • TRANSMITTING | 540 mA |
CURRENT DRAW | Hibernation: 20 mA (cellular on) Deep Sleep: <1 mA (cellular off) |
POWER LOSS OPERATION | Finish recording event DVR records up to 10 seconds (if enable) Powers the device long enough to save video and shut down properly in case of power loss due to tampering or collision. |
DISCONNECT REPORTING | Yes |
HIBERNATION | Default: 15 Min; Max: 60 hr |
Installation | |
---|---|
ECM / ECU INTEGRATION | J1939 (250/500 kbps) and OBD-II |
RECOMMENDED MOUNTING LOCATION | Windshield bulkhead |
INSTALLATION SERVICES AVAILABLE | Lytx Professional Installation Services Training and support for client-managed installation |
Included Accessories | |
---|---|
THE PURCHASE OF A DRIVECAM EVENT RECORDER INCLUDES: | • Cables for standard installation (power cable, ECM data cable, vehicle interface cable) • Mounting bracket with screws • Security retention clip • Informational guide |